I Sweden there are 4 monitor farms participation in AUtoGRASSMILK.
Key figures from the Danish Farms (2015)
| ID | SWE1 | SWE3 | SWE4 | SWE5 |
| Farm description | ||||
| Number of cows | 160 | 155 | 68 | 130 |
| Farm area | 348 | 590 | 145 | 250 |
| Roughage areal | 155 | 340 | 100 | 90 |
| Grazing areal | 35 | 32 | 8 | 17 |
| Breed | Swedish Red | Swedish Red & Holstein | – | Swedish Red & Holstein |
| Calving | all year | all year | all year | all year |
| Milk production | ||||
| Milk yield (kg/cow) | 9600 | 10300 | 7800 | 8600 |
| Milk protein (%) | 3,45 | 3,42 | 3,4 | 3,55 |
| Milk Fat (%) | 4,1 | 4,15 | 4,4 | 4,5 |
| Somatic Cell Count (x1000 calls/ml) | 185 | 180 | – | 225 |
| Milking system | ||||
| Brand | GEA | Delaval | – | Lely |
| Number of units | 3 | 2 | 1 | 2 |
