In Ireland there are 7 monitor farms participating in AUTOGRASSMILK.
Key figures from the Irish monitor farms.
| ID | IRE1 | IRE2 | IRE3 | IRE4 | IRE5 | IRE6 | IRE7 |
| Region | Munster | Lenister | Munster | Ulster | Munster | Lenister | |
| Farm description | |||||||
| Number of cows | 86 | 86 | 113 | 75 | 73 | 182 | 50 |
| Farm area (ha) | 43 | 52 | 56 | 43 | 36 | 136 | 111 |
| Roughage areal (ha) | 4 | 5 | 8 | 10 | 5 | 18.3 | |
| Grazing areal (ha) | 39 | 47 | 48 | 33 | 31 | 65 | 40 |
| Breed | Holstein Friesian | Holstein Friesian | Holstein Friesian | Holstein Friesian | Holstein Friesian | Holstein Friesian | Holstein Friesian |
| Calving | Compact Spring Calving | Compact Spring Calving | Compact Spring Calving | Compact Spring Calving | Compact Spring Calving | Compact Spring Calving | Compact Spring Calving |
| Milk production | |||||||
| Milk yield (kg/cow) | 6777 | 6233 | 4744 | 4463 | 6132 | 4957 | 4600 |
| Milk protein (%) | 3,54 | 3,32 | 3,65 | 3,19 | 3,37 | 3,84 | 3,43 |
| Milk Fat (%) | 4,24 | 4,07 | 4,50 | 3,94 | 3,74 | 4,63 | 4,06 |
| Somatic Cell Count (x1000 calls/ml) | 128 | 201 | 295 | 275 | 195 | 165 | 147 |
| Feeding | |||||||
| Total Concentrate (kg per cow per year | 938 | 1013 | 833 | 1116 | 517 | 556 | |
| Pasture management | |||||||
| Grazing – Date of beginning | 20-Feb | 15-Feb | 02-Feb | 14-Apr | 12-Mar | 20-Feb | 01-Apr* |
| Grazing – Date of end | 26-Nov | 15-Nov | 15-Nov | 17-Nov | 02-Okt | 25-Nov | 06-dec |
| Day + Night Grazing (Days) | 235 | 233 | 263 | 199 | 199 | 252 | 247 |
| Day Only Grazing (Days) | 33 | 26 | 14 | 42 | 5 | 26 | 5 |
| Milking system | |||||||
| Brand | Lely A4 | Lealy A4 | Lely A4 | Lely A4 | Fullwood Merlin | Lely A4 | Lely A4 |
| Number of units | 2 | 2 | 2 | 1 | 1 | 4 | 1 |
* Delayed due to installation of AMS
Presentation of the Irish Monitor Farms from 2013 (PDF)
