In Denmark there are 5 monitor farms participating in AUTOGRASSMILK.
Key figures from the Danish Farms (2014).
| ID | DK1 | DK2 | DK3 | DK5 | DK6 |
| Region | Denmark | Denmark | Denmark | Denmark | Denmark |
| South West | South East | Mid West | Mid West | Mid | |
| Farm description | Organic | Organic | Organic | Conventional | Organic |
| Number of cows | 209 | 54 | 104 | 83 | 209 |
| Farm area | 422 | 68 | 284 | 51 | 30 |
| Roughage areal | 291 | 51 | 142 | 43 | |
| Grazing areal | 71 | 45 | 55 | 25 | 30 |
| Breed | Danish Holstein | Danish Holstein | Cross Breed | Jersey | Jersey |
| Calving | 1/1 – 31/12 | 1/1-1/4 | 1/1-31/12 | 1/1-31/12 | 1/1-31/12 |
| Milk production | |||||
| Milk yield (kg/cow) | 8529 | 5841 | 7567 | 6483 | 7037 |
| Milk protein (%) | 3,3 | 3,2 | 3,5 | 4 | 4 |
| Milk Fat (%) | 4 | 3,9 | 4,3 | 5,6 | 5,8 |
| Somatic Cell Count (x1000 calls/m)l | 200 | 300 | 280 | 230 | 200 |
| Feeding (kg DM/day)* | |||||
| Total | 22 | 18 | 22 | 19 | 20 |
| Grazing | 6 | 11 | 10 | 5 | 6 |
| Roughage | 10 | 3 | 4 | 8 | 6 |
| Rest | 6 | 4 | 7 | 7 | 7 |
| Pasture management | Adapted rotation out between 06 and 16 | Rotation All day round | Rotation out between 22 and 17 | Permanent out between 02 and 19 | Permanent out between 7 and 18 |
| Milking system | |||||
| Brand | Lely A3 | SAC mobile | Lely A2 | Delaval | Delaval |
| Number of units | 3 | 1 | 2 | 1 | 3 |
*Average for grazing period
Feeding and milkproduction in the grazing period for each farm. Data from 2014.





