In France there are 6 monitor farms participating in AUTOGRASSMILK.
Key figures from the monitor farms in France.
| ID | FR01/29-1 | FR02/29-2 | FR03/29-3 | FR04/44-1 | FR05/44-2 | FR06/44-3 |
| Region | Brittany | Brittany | Brittany | Pays de la Loire | Pays de la Loire | Pays de la Loire |
| Farm description | ||||||
| Number of cows | 85 | 70 | 68 | 60 | 72 | 125 |
| Farm area | 107 | 94 | 99 | 160 | 137 | 208 |
| Roughage areal | 74 | 69 | 55 | 78 | 77 | 138 |
| Grazing areal | 44 | 39 | 33 | 64 | 56 | 78 |
| Breed | Holstein | Holstein | Montbéliarde | Holstein | Holstein | Holstein |
| Calving | All over the year | All over the year | All over the year | All over the year | All over the year | June to February |
| Milk production | 813.000 | 636.000 | 667.000 | 600.000 | 756.000 | 1.058.000 |
| Milk yield (kg/cow) | 9.650 | 9.050 | 8.680 | 10.000 | 10.500 | 8.460 |
| Milk protein (%) | 3,13 | 3,2 | 3,35 | 3,26 | 3,26 | 3,27 |
| Milk Fat (%) | 3,95 | 4,07 | 4,26 | 3,99 | 4,05 | 4,1 |
| Somatic Cell Count (x1000 cells/ml) | 213 | 283 | 157 | 258 | 264 | 262 |
| Feeding (kg DM/day) | ||||||
| Total | 22,6 | 22,6 | 21,5 | 22 | 23,5 | 22,8 |
| Grazing | 5,6 | 3,8 | 4,9 | 5,3 | 1,9 | 7,2 |
| Roughage | 13,2 | 14,3 | 12,7 | 12,7 | 16,2 | 12,2 |
| Rest | 3,8 | 4,5 | 3,9 | 4 | 5,4 | 3,4 |
| Pasture management | Rotationnal | Rotationnal | Strip grazing | Rotationnal | Rotationnal | Rotationnal |
| Milking system | ||||||
| Brand | DeLaval | Lely | Lely | DeLaval | Lely | DeLaval |
| Number of units | 1 | 1 | 1 | 1 | 1 | 2 |
Presentation of the monitor farms in France (pdf)







